14 vehicles found
Mileage | |
Trim | TRD OFF-ROAD |
Stock # | 600021 |
VIN | JTEBU5JR0K5631517 |
Exterior Color | Midnight Black Metallic |
Interior Color | Trd Off-road Fabric In Black |
Drivetrain | 4WD |
- MSRP
- $40,994
- Price
- $39,494

Mileage | |
Trim | TRD Off-Road Premium |
Stock # | 600873 |
VIN | JTEBU5JR0K5712047 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black |
Drivetrain | 4WD |
- MSRP
- $42,458
- Price
- $40,958

Mileage | |
Trim | TRD OFF-ROAD |
Stock # | 293244 |
VIN | JTEBU5JR7L5764471 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Trd Off-road Fabric In Black |
Drivetrain | 4WD |
Mileage | |
Trim | SR5 Premium |
Stock # | 293129 |
VIN | JTEBU5JR7L5747959 |
Exterior Color | Super White |
Interior Color | Sr5 Softex&Reg; I…Sr5 Softex&Reg; In Graphite |
Drivetrain | 4WD |
- MSRP
- $42,359
- Price
- $41,859

Mileage | |
Trim | SR5 Premium |
Stock # | 293155 |
VIN | JTEBU5JRXL5751522 |
Exterior Color | Midnight Black Metallic |
Interior Color | Sr5 Softex&Reg; I…Sr5 Softex&Reg; In Graphite |
Drivetrain | 4WD |
- MSRP
- $42,359
- Price
- $41,859

Mileage | |
Trim | TRD Off-Road Premium |
Stock # | 293154 |
VIN | JTEBU5JR5L5750682 |
Exterior Color | Classic Silver Metallic |
Interior Color | Trd Off-road Softex&Reg…Trd Off-road Softex&Reg; In Black |
Drivetrain | 4WD |
- MSRP
- $45,089
- Price
- $44,589

Mileage | |
Trim | Venture Edition |
Stock # | 293207 |
VIN | JTEBU5JR5L5757194 |
Exterior Color | Super White |
Interior Color | Trd Off-road Softex&Reg…Trd Off-road Softex&Reg; In Black |
Drivetrain | 4WD |
- MSRP
- $45,285
- Price
- $44,785

Mileage | 5 |
Trim | Limited Nightshade |
Stock # | 290181 |
VIN | JTEBU5JR5K5631576 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Nightshade Leather In Graphi…Nightshade Leather In Graphite |
Drivetrain | AWD |
- MSRP
- $48,679
- Price
- $47,179

Mileage | |
Trim | Limited Nightshade |
Stock # | 290875 |
VIN | JTEBU5JRXK5692583 |
Exterior Color | Midnight Black Metallic |
Interior Color | Nightshade Leather In Graphi…Nightshade Leather In Graphite |
Drivetrain | AWD |
- MSRP
- $48,929
- Price
- $47,429

Mileage | |
Trim | Limited Night Shade |
Stock # | 600104 |
VIN | JTEBU5JR1K5611308 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Nightshade Leather In Graphi…Nightshade Leather In Graphite |
Drivetrain | AWD |
- MSRP
- $48,943
- Price
- $47,443

Mileage | |
Trim | TRD Pro |
Stock # | 293200 |
VIN | JTEBU5JR6L5755745 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Trd Pro Softex&Reg;Trd Pro Softex&Reg; In Black |
Drivetrain | 4WD |
Mileage | |
Trim | TRD Pro |
Stock # | 600946 |
VIN | JTEBU5JRXL5760088 |
Exterior Color | Super White |
Interior Color | Trd Pro Softex&Reg;Trd Pro Softex&Reg; In Black |
Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.